Victorian Carnivorous Plant Society seed bank | ||||
Only current members of VCPS can purchase seeds. Seed packets: $1 or $2 each Limit: 2 packets of same seeds, no other limits Postage: $2.00 within Australia (regular mail, no tracking) PayPal fee: $1.00 - additional fee to cover paypal fees |
List Update: 14th April 2022 |
|||
Seed Bank List | Quantity | Harvest Date | Seeds per packet | Cost per packet |
Drosera admirablis | 6 | Jan-2022 | 30+ | $1.00 |
Drosera aliciae | 20+ | Jan-2022 | 30+ | $1.00 |
Drosera aliciae, Orange Kloof, RSA | 12 | Jan-2020 | 25+ | $1.00 |
Drosera aliciae, Silvermine, Cape Pennisula, RSA | 7 | Mar-2020 | 30+ | $1.00 |
Drosera aliciae, Steenbras River Dam, RSA | 6 | Nov-2021 | 30+ | $1.00 |
Drosera auriculata | 8 | Nov-2021 | 30+ | $1.00 |
Drosera binata, small plant | 20+ | Jan-2020 | 50+ | $1.00 |
Drosera binata var multifida | 20+ | Nov-2021 | 50+ | $1.00 |
Drosera capensis var alba - white flower | 20+ | Feb-2022 | 50+ | $1.00 |
Drosera capensis 'typical form' - pink flower | 20+ | Jan-2022 | 50+ | $1.00 |
Drosera capensis 'thick form' | 4 | Mar-2020 | 50+ | $1.00 |
Drosera capensis, red form | 8 | Feb-2022 | 30+ | $1.00 |
Drosera capensis, Tamlins Red | 8 | Feb-2022 | 30+ | $1.00 |
Drosera capensis, Vogelgat Nature Reserve, RSA | 12 | Jan-2019 | 25+ | $1.00 |
Drosera curviscapa, Hermanus RSA | 8 | Feb-2022 | 30+ | $1.00 |
Drosera filiformis ssp filformis | 1 | Mar-2022 | 30+ | $1.00 |
Drosera hookeri, Dergholm, Vic | 2 | Nov-2016 | 25+ | $1.00 |
Drosera macrantha subsp macrantha | 5 | Sep-2019 | 20+ | $1.00 |
Drosera macrantha subsp planchonii | 7 | Sep-2019 | 20+ | $1.00 |
Drosera macrantha subsp planchonii or macrantha | 8 | Sep-2019 | 20+ | $1.00 |
Drosera slackii | 1 | Jan-2022 | 25+ | $1.00 |
Drosera spatulata | 6 | Jan-2019 | 30+ | $1.00 |
Drosera spatulata, Fraser Island, Qld | 6 | Jan-2019 | 30+ | $1.00 |
Drosera spatulata, sp Lantau Island | 2 | Jan-2018 | 30+ | $1.00 |
Drosera spatulata var lovellae | 6 | Aug-2019 | 30+ | $1.00 |
Drosera tomentosa var glabrata | 6 | Nov-2021 | 30+ | $1.00 |
Drosera venusta. alba form | 8 | Nov-2021 | 50+ | $1.00 |
Drosera venusta, red form | 8 | Nov-2021 | 50+ | $1.00 |
Drosera venusta, Tsitsikamma N.P RSA | 6 | Nov-2021 | 30+ | $1.00 |
Drosera regia | 10+ | Feb-2021 | 15+ | $2.00 |
Drosophyllum lusitanicum | 10+ | Feb-2022 | 5 | $2.00 |
Roridula gorgonias | 4 | Feb-2022 | 4 | $2.00 |
Sarracenia alata, Stone County, Mississippi | 6 | Feb-2021 | 20+ | $1.00 |
Sarracenia alata, red throat | 2 | Mar-2021 | 20+ | $1.00 |
Sarracenia leucophylla, red tube | 10+ | Apr-2021 | 15+ | $1.00 |
Sarracenia oreophila | 1 | Mar-2018 | 20+ | $1.00 |
Sarracenia oreophila De Kalb County, Alabama x S. oreophila 'heavy vein' Sand Mountain, Alabama |
1 | Mar-2018 | 20+ | $1.00 |
Sarracenia purpurea ssp venosa | 6 | Feb-2022 | 20+ | $1.00 |
Sarracenia purpurea ssp venosa, veined clone | 6 | Apr-2022 | 20+ | $1.00 |
Sarracenia purpurea ssp venosa, all green form | 7 | Apr-2020 | 20+ | $1.00 |
Sarracenia purpurea ssp purpurea | 6 | Feb-2022 | 20+ | $1.00 |
Sarracenia purpurea ssp purpurea heterophylla form, Termonbarry Co. Roscommon, Ireland | 15+ | 2015 | 20+ | $1.00 |
Sarracenia alata, black tube, pubescent x S. flava var rubricorpora | 4 | Apr-2017 | 20+ | $1.00 |
Sarracenia flava 'claret' (Slacks clone) x S. flava var atropurpurea (Schnells clone (x self) | 6 | Apr-2018 | 20+ | $1.00 |
Dionaea muscipula 'patches' (x self) | 2 | Jan-2017 | 15+ | $1.00 |