Victorian Carnivorous Plant Society seed bank | ||||
Only current members of VCPS can purchase seeds. Seed packets: $1 or $2 each Limit: 2 packets of same seeds, no other limits Postage: $2.00 within Australia (regular mail, no tracking) PayPal fee: $1.00 - additional fee to cover paypal fees |
List Update: 18th August 2024 |
|||
Seed Bank List | Quantity available |
Harvest Date | Seeds per packet | Cost per packet |
Dionaea muscipula (G16 x G14) x Big Tomato (x self) | 10+ | Jan-2024 | 15+ | $1.00 |
Dionaea muscipula (G16 x G14) x Big Tomato | 10+ | Jan-2024 | 15+ | $1.00 |
Dionaea muscipula, open pollinated | 10 | Feb-2024 | 15+ | $1.00 |
Drosera admirabilis | 6 | Jan-2023 | 30+ | $1.00 |
Drosera aliciae | 20+ | Jan-2022 | 30+ | $1.00 |
Drosera aliciae, Orange Kloof, RSA | 7 | Jan-2020 | 25+ | $1.00 |
Drosera aliciae, Silvermine, Cape Pennisula, RSA | 6 | Mar-2022 | 30+ | $1.00 |
Drosera auriculata | 3 | Nov-2022 | 30+ | $1.00 |
Drosera binata, small plant | 20+ | Jan-2020 | 50+ | $1.00 |
Drosera binata, small T form (self fertile) | 20+ | Feb-2022 | 50+ | $1.00 |
Drosera binata var multifida | 20+ | Nov-2021 | 50+ | $1.00 |
Drosera capensis, alba form - white flower | 20+ | Feb-2022 | 50+ | $1.00 |
Drosera capensis, typical form - pink flower | 20+ | Jan-2022 | 50+ | $1.00 |
Drosera capensis 'red form' | 5 | Feb-2022 | 30+ | $1.00 |
Drosera capensis, Tamlins Red | 1 | Feb-2022 | 30+ | $1.00 |
Drosera capensis, Vogelgat Nature Reserve, RSA | 11 | Jan-2019 | 25+ | $1.00 |
Drosera curviscapa, Hermanus RSA | 1 | Feb-2022 | 30+ | $1.00 |
Drosera gunniana | 20+ | Dec-2022 | 30+ | $1.00 |
Drosera macrantha | 4 | Nov-2023 | 20+ | $1.00 |
Drosera macrantha P. B. form | 20+ | Dec-2022 | 20+ | $1.00 |
Drosera macrantha, Cranbrook W.A. | 7 | Dec-2022 | 20+ | $1.00 |
Drosera macrantha, rocky outcrop | 5 | Dec-2022 | 20+ | $1.00 |
Drosera macrantha subsp macrantha | 1 | Sep-2019 | 20+ | $1.00 |
Drosera macrantha subsp planchonii or macrantha | 5 | Sep-2019 | 20+ | $1.00 |
Drosera slackii | 5 | Nov-2023 | 30+ | $1.00 |
Drosera tomentosa var glabrata | 1 | Sep-2023 | 30+ | $1.00 |
Drosera venusta, albino form | 20+ | Nov-2021 | 50+ | $1.00 |
Drosera venusta, red form | 5 | Nov-2022 | 50+ | $1.00 |
Drosera venusta, Tsitsikamma N.P RSA | 1 | Nov-2021 | 30+ | $1.00 |
Darlingtonia californica | 1 | Feb-2024 | 15+ | $2.00 |
Drosera regia | 8 | Mar-2023 | 15+ | $2.00 |
Drosophyllum lusitanicum | 6 | Dec-2022 | 5 | $2.00 |
Roridula gorgonias | 4 | Dec-2022 | 5 | $2.00 |
Nepenthes spathulata | 6 | Dec-2023 | 20+ | $2.00 |
Nepenthes zakriana (dark form) x N. spathulata | 6 | Jan-2024 | 20+ | $2.00 |
Sarracenia alata, pubescent, DeSoto Co. Mississippi (x self) |
1 | Apr-2023 | 20+ | $1.00 |
Sarracenia alata (areolate clone, TX.) x S. alata black tube, Pubescent, DeSoto Co. MS (x self) | 1 | Apr-2022 | 20+ | $1.00 |
Sarracenia flava var rubricorpora, Sumatra Liberty Co. AL x S. flava var rubricorpora Apalachicola Nat. Park, FL (x self) | 2 | Apr-2022 | 20+ | $1.00 |
Sarracenia purpurea ssp venosa | 2 | Mar-2023 | 20+ | $1.00 |
Sarracenia alata x S. flava var rubricorpora (x self) | 2 | Apr-2020 | 20+ | $1.00 |
Sarracenia hybrid(s) - mixed clones | 10+ | Apr-2023 | 25+ | $1.00 |